SPRING BREAK!
The following table contains the movies that I have seen in movie theaters since the beginning of 1999. Note that the date given is the date that the movie was released, not the date when I saw the movie.
| Release Date | Movie | Distributor | Total Gross |
| 2003 | |||
| March, 21 | Dreamcatcher | Warner Bros. | $15,027,423 |
| February, 28 | Cradle 2 the Grave | Warner Bros. | $33,546,248 |
| February, 14 | Daredevil | 20th Century Fox | $98,402,763 |
| February, 7 | Shanghai Knights | Buena Vista | $58,460,160 |
| 2002 | |||
| December, 18 | Lord of the Rings: The Two Towers | New Line | $334,790,872 |
| November, 22 | Die Another Day | MGM | $160,728,203 |
| October, 25 | Jackass: The Movie | Paramount Pictures | $64,267,897 |
| October, 11 | Comedian | Miramax | $2,744,253 |
| August, 23 | Simone | New Line | $9,680,913 |
| July, 26 | The Kid Stays in the Picture | USA Films | $1,434,436 |
| July, 3 | Men in Black 2 | Sony | $190,418,803 |
| June, 28 | Mr. Deeds | Sony | $126,203,320 |
| June, 14 | The Bourne Identity | Universal | $121,468,960 |
| May, 16 | Star Wars: Attack of the Clones | 20th Century Fox | $302,181,125 |
| 2001 | |||
| December, 21 | A Beautiful Mind | Universal | $170,708,996 |
| December, 14 | The Royal Tenenbaums | Buena Vista | $52,353,636 |
| December, 7 | Ocean's Eleven | Warner Bros. | $183,405,771 |
| September, 28 | Zoolander | Paramount Pictures | $45,162,741 |
| August, 3 | Rush Hour 2 | New Line | $226,138,454 |
| June, 22 | The Fast and the Furious | Universal | $144,512,310 |
| 2000 | |||
| December, 27 | Traffic | USA Films | $124,107,476 |
| December, 22 | Cast Away | 20th Century Fox | $233,630,478 |
| December, 8 | Crouching Tiger, Hidden Dragon | Sony Classics | $128,067,808 |
| December, 8 | Snatch | Sony | $30,093,107 |
| November, 3 | Charlie's Angels | Sony | $125,305,545 |
| October, 13 | The Ladies Man | Paramount Pictures | $13,592,872 |
| September, 15 | Bait | Warner Bros. | $15,325,127 |
| September, 8 | The Way of the Gun | Artisan | $6,047,856 |
| August, 18 | Godzilla 2000 | Sony | $10,037,390 |
| August, 18 | The Cell | New Line | $61,280,963 |
| August, 4 | Hollow Man | Sony | $73,209,340 |
| July, 7 | Scary Movie | Dimension | $157,019,771 |
| June, 16 | Shaft | Paramount Pictures | $70,327,868 |
| May, 24 | Mission: Impossible 2 | Paramount Pictures | $215,409,889 |
| May, 19 | Road Trip | DreamWorks SKG | $68,525,609 |
| May, 19 | Small Time Crooks | DreamWorks SKG | $17,071,230 |
| May, 5 | Gladiator | DreamWorks SKG | $187,670,866 |
| April, 28 | Frequency | New Line | $44,983,704 |
| April, 21 | U-571 | Universal | $79,068,995 |
| February, 4 | Scream 3 | Miramax | $89,138,076 |
| January, 12 | Next Friday | New Line | $57,176,582 |
| 1999 | |||
| December, 22 | Man on the Moon | Universal | $34,580,635 |
| November, 19 | The World is Not Enough | MGM/UA | $126,930,660 |
| October, 29 | Being John Malkovich | USA Films | $22,858,926 |
| October, 29 | Princess Mononoke | Miramax | $2,374,107 |
| August, 13 | Bowfinger | Universal | $66,458,769 |
| August, 6 | The Thomas Crown Affair | MGM/UA | $69,304,264 |
| July, 23 | The Haunting | DreamWorks SKG | $91,188,905 |
| July, 14 | The Blair Witch Project | Artisan | $140,539,099 |
| July, 9 | Arlington Road | Sony | $24,419,219 |
| June, 30 | South Park: Bigger, Longer & Uncut | Paramount Pictures | $52,037,603 |
| June, 11 | Austin Powers: The Spy Who Shagged Me | New Line | $206,040,085 |
| May, 19 | Star Wars: Phantom Menace | 20th Century Fox | $431,088,297 |
| April, 16 | Life | Universal | $64,062,587 |
| March, 31 | The Matrix | Warner Bros. | $171,479,930 |
Some statistics--
Noah - 12:45 AM - 8 comments
Monday, March 10, 2003
A COSBY SWEATAH!
So I've been pondering my Cal Poly rejection letter and wondering why Cal Poly's acceptance rate dropped from 47% last year to 15% this year.
These statistics confuse me as well:
Total Undergraduate Applicants: 24,008 (Fall 2002)
Admitted students enrolled : 3,613 (Fall 2002)
Admitted students' average high school GPA: 3.71 (Fall 2002)
Admitted students' average SAT I score : 1192 (Fall 2002)
While I exceed these averages, Cal Poly did not admit me. However, I am not alone in my bewilderment. Several others who I've spoken to were rejected as well, people who I consider extremely qualified. Moreover, I applied to a college that is one of the least competitive at Cal Poly! Baaah!
Noah - 9:37 AM - 2 comments
Tuesday, March 04, 2003
Where will you be when the smoke clears?
A B prep on an assembly schedule day gives me two hours with relative nothing to do other than not going to an assembly. I just went over some problems that might be on a math quiz...which might be today. The librarians have barricaded the office with a bookshelf full of textbooks. This made obtaining a textbook quite tricky. Apparnetly someone has stolen textbooks recently, which is why the librarians have blocked the entrance to the office. Anyone know the street value of a used Calculus book?
There appears to be some blood on my finger, but I don't remember cutting it. Perhaps the blood belongs to someone else? Hmm.
I'm going to finish reading The Scarlet Letter now.
Word of the day: drumble:
Definition: to mumble in speaking
Example: Drumbling answers when a teacher calls upon you sometimes results in a positive response regardless of what you actually said.
This is the second time that I have written this post in the past ten minutes. IT BETTER WORK THIS TIME!
Noah - 10:58 AM - 5 comments
Monday, March 03, 2003
You p**ce of shit!
Yay, I just beat Klondike Solitaire again.
I think I have to talk to a Bio1A class about Biotech on Friday during my prep in order to encourage people to sign up for next year's class. I should probably think of things to say.
I didn't do anything on Saturday, and as I was about to go to sleep early I noticed that The Scarlet Letter (1995) was on TNT. After the first hour I realized I would rather be reading the book...so I slept. Then it was on TNT again on Sunday and I watched some of the half I missed. I expected it to be as bad as it was but I thought it would be similar to the book, which it wasn't at all. I have to write an essay about the book by next Monday. Hopefully I can complete the entire thing in one try so it takes less time.
Last week I actually went outside to take "Nature Notes" for English, which were due last Thursday. I ended up writing four pages, mostly of gibberish, such as how cold my hands were. I sat in Mitchell Park and wrote for thirty minutes. I have to do that again this week. Apparently I am supposed to develop a thesis based on my observations from "being in nature." So I guess my entire essay will be bull, but that's okay.
I think I have to sign up for AP tests soon even though they're in May. $160 to take two, three hour tests. I'll probably do fine on the Calculus one, but I'm still not sure about the CompSci test. I'm going to take the AB Computer Science test, because otherwise the things that I have learned in APCS will not benefit me...or something like that.
The space bar on this keyboard greatly annoys me. I have to slam my fist upon it for it to work. That means that every space in the post is the result of a loud crash. You have no idea!
UC Santa Cruz accepted me. I'll hear from the other colleges later this month (early April for Stanford). Colleges that send out letters on April Fools day should include a folder inside the envelope, so when the applicant receives it he believes that he has been accepted. Opening the envelope reveals a folder with "Come join us!" written on it. The folder contains schedules and brochers for the college, as well as a rejection letter. Ouch!